Home contact cart
Pit Run

MEMBER LOGIN

poweredbydti
Course Records Print E-mail

Course Records will be updated shortly after the 10k Race!  Stay tuned for updates! 

 

Men

Open Paul Mwangi 2003  30:13 
Under 15  Joshua Edwards  2002  38:26 
15-19  Eric Canfield  1997  34:52.5
20-24  Karl Paranya  1999  31:47 
25-29 Elijah Kitur  1999  31:02 
30-34  Paul Mwangi  2001  30:30 
35-39  Ron Hulslander  1994 34:09.4
40-44  Gary Fancher  2002 35:10 
45-49 Bob Stineford 1994  34:33.3
50-54  Bob Giambalvo 2001  35:49 
55-59 Carlos J. Curprill  1997  41:06.5
60-64  David Reichert  1995  40:37.5
65-69 Kermit A. Cadrette 2004  46:30
70 & Over Chuck Collins  2004  50:00 
NYS Police Christopher Altimonda 1994  36:46 
Clydesdale Gerd J. Prehna  1999  44:41

 

 

Women

Open         Charlene Lyford            1998 35:44
  Atalelech Katema 2003 35:44 
Under 15 Kathie Leech  2000  45:51 
15-19  Amanda Laytham  2000  40:09 
20-24  Gloria Hill 1994  42:27.4
25-29  Michele Franklin  1998  36:50 
30-34  Charlene Lyford  1998  35:44 
35-39  Amy Herold 1998  38:42 
40-44  Suzanne Myetie  2001  40:29 
45-49  Merle Hyerson  2001  41:21 
50-54  Lee Catella  2003  46:05 
55-59  Erika Oesterle  2006  48:28 
60-64  Connie Lasalle  1996  55:19.4
65-69  Laurel Elder 2004  55:46
70 & Over  Aleda J. Koehn 2004  1:06:03
NYS Police Julia Hotmer  1994  41:21 

 

 
merchandise

PITRUN NEWSLETTER




RACE RESULTS
race
visit
left corner
 
right corner


Race Length: 10K
USATF certified
Located: Oneonta, NY
Entry Fee: $25
Day of Fee: $30
View Course


Race Length: 5K
USATF certified
Located: Oneonta, NY
Entry Fee: $22
Day of Fee: $27
View Course


Race Length: 2M
NOT certified
Located: Oneonta, NY
Entry Fee: $15
Day of Fee: $20
View Course
bottom corner image
 
bottom corner image right
Copyright © 2008 Ricky J. Parisian Memorial Scholarship Foundation All rights reserved.
Privacy
Powered By   
dti